FAQ - Sizing
FAQ – Sizing
Instructions:
Below are the APPROXIMATE sizes for each of our garments. Please note that all sizes vary by garment brand, and the numbers listed below are APPROXIMATE. 1 in = 2.54 cm
SPORTIQE BRAND SHIRTS
inches | S | M | L | XL | 2XL | 3XL |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width | 37 | 39 | 41 | 43 | 45 | 47 |
Neck Width | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
SPORTIQE CATALINA WINDBREAKER JACKET
inches | S | M | L | XL | 2XL |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Chest Width | 44.5 | 46 | 47.5 | 49 | 50 |
Neck Width | 8.5 | 9 | 9.5 | 10 | 10.5 |
Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
SPORTIQE CANNON HOODED SWEATSHIRT
inches | S | M | L | XL | 2XL |
Body Length | 27 | 28 | 29 | 30 | 31 |
Chest Width | 40 | 42 | 44 | 46 | 48 |
Neck Width | 8 | 8.25 | 8.5 | 8.75 | 9 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 |
47 BRAND TOPS
inches | S | M | L | XL | 2XL |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
Shoulder | 16.5 | 17.25 | 18 | 19 | 20 |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Waist | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 |
47 BRAND BOTTOMS
inches | S | M | L | XL | 2XL |
Waist | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 |
Hip | 34-36 | 37-39 | 40-41.75 | 42.5-44 | 45-46 |